AFAD SON DAKİKA

2026.03.25 05:21:48 36.0003 26.8902 11.6 -.- 2.1 -.- EGE DENIZI

2026.03.25 05:17:31 37.7247 35.3242 5.0 -.- 1.8 -.- KAPUZBASI-YAHYALI (KAYSERI)

2026.03.25 05:07:03 38.3132 26.4095 10.3 -.- 2.1 -.- ALACATI-CESME (IZMIR)

2026.03.25 04:18:13 40.7010 36.4805 7.5 -.- 1.4 -.- DEGIRMENLI-ERBAA (TOKAT)

2026.03.25 04:10:56 39.1993 29.0387 27.8 -.- 0.7 -.- KARACAOREN-SIMAV (KUTAHYA)

2026.03.25 04:03:21 38.0785 28.9327 3.3 -.- 1.2 -.- YENICEKENT-BULDAN (DENIZLI)

2026.03.25 03:56:23 38.0845 36.5935 9.3 -.- 1.5 -.- YAGMURLU-GOKSUN (KAHRAMANMARAS)

2026.03.25 03:49:39 40.3183 24.1262 10.9 -.- 1.2 -.- YUNANISTAN

2026.03.25 03:43:36 35.7410 32.0152 15.0 -.- 1.7 -.- AKDENIZ

2026.03.25 03:11:38 40.1905 31.7553 6.0 -.- 2.0 -.- HIRKATEPE-BEYPAZARI (ANKARA) REVIZE01 (2026.03.25 03:11:38)

2026.03.25 03:05:55 37.3015 28.2457 3.1 -.- 1.4 -.- ALASAR-YATAGAN (MUGLA)

2026.03.25 02:26:00 39.8357 39.0352 7.3 -.- 1.4 -.- KEDEK-KEMAH (ERZINCAN)

2026.03.25 02:09:00 38.1563 37.0628 5.0 -.- 1.7 -.- KALEALTI-ELBISTAN (KAHRAMANMARAS)

2026.03.25 01:45:52 38.1432 37.0277 3.9 -.- 2.5 -.- ORTAKLI-AFSIN (KAHRAMANMARAS)

2026.03.25 01:40:35 39.2415 28.9750 13.2 -.- 1.0 -.- YEMISLI-SIMAV (KUTAHYA)

2026.03.25 01:38:21 39.2422 28.9722 10.3 -.- 1.3 -.- YEMISLI-SIMAV (KUTAHYA)

2026.03.25 01:35:49 39.2418 28.9488 7.2 -.- 2.4 -.- YENILER-SIMAV (KUTAHYA)

2026.03.25 01:30:43 39.2388 28.9935 6.5 -.- 1.8 -.- YEMISLI-SIMAV (KUTAHYA)

2026.03.25 00:52:10 39.2072 29.0837 14.1 -.- 1.1 -.- TOKAT-HISARCIK (KUTAHYA)

Leave comment

Your email address will not be published. Required fields are marked with *.